設(shè)為首頁(yè) 加入收藏
南財(cái)基金網(wǎng)盤(pán)中估值基金情報(bào)南財(cái)基金網(wǎng)我的基金基金檔案基金計(jì)算器
南財(cái)基金盤(pán)中估值基金情報(bào)我的基金基金檔案基金計(jì)算器
基金數(shù)據(jù)
基金資訊
實(shí)用功能
主力數(shù)據(jù)
基金裕隆基金詳情
基金裕隆(184692)基金凈值
截至日期 單位凈值(元) 累計(jì)凈值(元) 增長(zhǎng)率(%)
2011-12-23 0.9040 4.2200 -0.51%
2011-12-16 0.9086 4.2246 -2.70%
2011-12-9 0.9338 4.2498 -1.54%
2011-12-2 0.9484 4.2644 0.22%
2011-11-25 0.9463 4.2623 -0.27%
2011-11-18 0.9489 4.2649 -2.24%
2011-11-11 0.9706 4.2866 -2.11%
2011-11-4 0.9915 4.3075 1.91%
2011-10-28 0.9729 4.2889 6.08%
2011-10-21 0.9171 4.2331 -3.12%
2011-10-14 0.9466 4.2626 3.33%
2011-9-30 0.9161 4.2321 -2.73%
2011-9-23 0.9418 4.2578 -1.23%
2011-9-16 0.9535 4.2695 -0.96%
2011-9-9 0.9627 4.2787 -2.11%
2011-9-2 0.9835 4.2995 -2.41%
2011-8-26 1.0078 4.3238 1.71%
2011-8-19 0.9909 4.3069 -2.03%
2011-8-12 1.0114 4.3274 0.40%
2011-8-5 1.0074 4.3234 -1.12%
2011-7-29 1.0188 4.3348 -2.68%
2011-7-22 1.0469 4.3629 -1.08%
2011-7-15 1.0583 4.3743 1.08%
2011-7-8 1.0470 4.3630 0.99%
2011-7-1 1.0367 4.3527 0.76%
2011-6-24 1.0289 4.3449 3.28%
2011-6-17 0.9962 4.3122 -0.69%
2011-6-10 1.0031 4.3191 -1.41%
2011-6-3 1.0174 4.3334 2.10%
2011-5-27 0.9965 4.3125 -3.42%
2011-5-20 1.0318 4.3478 -0.17%
2011-5-13 1.0336 4.3496 0.25%
2011-5-6 1.0310 4.3470 -0.27%
2011-4-29 1.0338 4.3498 -1.31%
2011-4-22 1.0475 4.3635 -1.20%
2011-4-15 1.0602 4.3762 -0.09%
2011-4-8 1.0612 4.3772 1.67%
2011-4-1 1.2179 4.3569 -0.56%
2011-3-25 1.2247 4.3637 1.64%
2011-3-18 1.2049 4.3439 -1.52%
2011-3-11 1.2235 4.3625 -0.83%
2011-3-4 1.2337 4.3727 2.14%
2011-2-25 1.2078 4.3468 -0.78%
2011-2-18 1.2173 4.3563 1.83%
2011-2-11 1.1954 4.3344 1.70%
2011-2-1 1.1754 4.3144 1.02%
2011-1-28 1.1635 4.3025 1.47%
2011-1-21 1.1466 4.2856 -2.43%
2011-1-14 1.1751 4.3141 -1.87%
2011-1-7 1.1975 4.3365 0.15%
2010-12-31 1.1957 4.3347 -0.29%
2010-12-24 1.1992 4.3382 -2.05%
2010-12-17 1.2243 4.3633 1.22%
2010-12-10 1.2095 4.3485 -0.70%
2010-12-3 1.2180 4.3570 -0.80%
2010-11-26 1.2278 4.3668 1.42%
2010-11-19 1.2106 4.3496 -2.31%
2010-11-12 1.2392 4.3782 -3.74%
2010-11-5 1.2873 4.4263 1.59%
2010-10-29 1.2671 4.4061 -0.68%
2010-10-22 1.2758 4.4148 0.28%
2010-10-15 1.2723 4.4113 3.00%
2010-10-8 1.2353 4.3743 2.57%
2010-9-30 1.2044 4.3434 3.05%
2010-9-21 1.1688 4.3078 0.12%
2010-9-17 1.1674 4.3064 -0.77%
2010-9-10 1.1764 4.3154 -0.51%
2010-9-3 1.1824 4.3214 2.88%
2010-8-27 1.1493 4.2883 0.31%
2010-8-20 1.1457 4.2847 0.99%
2010-8-13 1.1345 4.2735 0.36%
2010-8-6 1.1304 4.2694 1.78%
2010-7-30 1.1106 4.2496 2.16%
2010-7-23 1.0871 4.2261 5.00%
2010-7-16 1.0353 4.1743 -0.79%
2010-7-9 1.0435 4.1825 4.06%
2010-7-2 1.0028 4.1418 -5.69%
2010-6-25 1.0633 4.2023 1.41%
2010-6-18 1.0485 4.1875 -3.15%
2010-6-11 1.0826 4.2216 1.49%
2010-6-4 1.0667 4.2057 -1.74%
2010-5-28 1.0856 4.2246 0.49%
2010-5-21 1.0803 4.2193 0.00
2010-5-14 1.0803 4.2193 0.52%
2010-5-7 1.0747 4.2137 -2.31%
2010-4-30 1.1001 4.2391 -3.77%
2010-4-23 1.1432 4.2822 -1.76%
2010-4-16 1.1637 4.3027 -0.21%
2010-4-9 1.1661 4.3051 -1.14%
2010-4-2 1.1796 4.3186 -16.23%
2010-3-26 1.4081 4.2771 -0.63%
2010-3-19 1.4170 4.2860 0.69%
2010-3-12 1.4073 4.2763 0.00
2010-3-5 1.4073 4.2763 -0.91%
2010-2-26 1.4202 4.2892 0.11%
2010-2-12 1.4186 4.2876 3.00%
2010-2-5 1.3773 4.2463 -2.33%
2010-1-29 1.4102 4.2792 -2.99%
2010-1-22 1.4537 4.3227 -2.91%
2010-1-15 1.4973 4.3663 0.75%



將南財(cái)基金網(wǎng)設(shè)為上網(wǎng)首頁(yè)嗎?      將南財(cái)基金網(wǎng)添加到收藏夾嗎?

免責(zé)聲明    關(guān)于我們    征稿啟事    廣告服務(wù)    聯(lián)系我們    南財(cái)基金網(wǎng)

[閩ICP備07057190] 版權(quán)所有: 南方財(cái)富網(wǎng)@南財(cái)基金