天弘股票型基金哪個(gè)好 天弘股票型基金買哪個(gè)收益高
2019-08-21 13:48 互聯(lián)網(wǎng)
天弘股票型基金哪個(gè)好?天弘股票型基金買哪個(gè)收益高?天弘股票型基金單位凈值增長率排行榜!天弘股票型基金單位凈值查詢包括:單位凈值、累計(jì)凈值、日增長率、近1周增長率、近1月增長率、近3月增長率、近6月增長率.、近1年增長率、近2年增長率、近3年增長率
比較 | 自選 | 基金代碼 | 基金簡稱 | 日期 |
單位 凈值 |
累計(jì) 凈值 |
日增 長率 |
近1周 | 近1月 | 近3月 | 近6月 | 近1年 | 近2年 | 近3年 | 今年來 | 成立來 | 費(fèi)率 | 操作 |
---|
001617 | 天弘中證電子指 | 08-20 | 0.8992 | 0.8992 | 0.12% | 8.00% | 13.89% | 18.78% | 15.31% | 12.74% | -4.94% | -2.32% | 41.65% | -10.07% | 0.10% | 購買 | ||
001618 | 天弘中證電子指 | 08-20 | 0.8901 | 0.8901 | 0.12% | 8.00% | 13.87% | 18.73% | 15.19% | 12.51% | -5.35% | -3.01% | 41.47% | -10.98% | 0.00% | 購買 | ||
001550 | 天弘中證醫(yī)藥1 | 08-20 | 0.7481 | 0.7481 | 0.05% | 5.46% | 7.62% | 8.66% | 18.48% | 9.48% | 1.77% | -5.76% | 26.24% | -25.19% | 0.10% | 購買 | ||
001551 | 天弘中證醫(yī)藥1 | 08-20 | 0.7410 | 0.7410 | 0.05% | 5.45% | 7.61% | 8.60% | 18.37% | 9.26% | 1.33% | -6.40% | 26.06% | -25.90% | 0.00% | 購買 | ||
001629 | 天弘中證計(jì)算機(jī) | 08-20 | 0.6985 | 0.6985 | -0.19% | 8.92% | 6.27% | 4.72% | 15.24% | 13.63% | 3.30% | -12.20% | 36.43% | -29.16% | 0.10% | 購買 | ||
001630 | 天弘中證計(jì)算機(jī) | 08-20 | 0.6920 | 0.6920 | -0.19% | 8.91% | 6.25% | 4.66% | 15.12% | 13.41% | 2.85% | -12.81% | 36.25% | -29.82% | 0.00% | 購買 | ||
001592 | 天弘創(chuàng)業(yè)板指數(shù) | 08-20 | 0.6500 | 0.6500 | -0.66% | 5.42% | 4.25% | 9.93% | 14.28% | 13.04% | -10.16% | -25.96% | 27.73% | -39.47% | 1.00% | 購買 | ||
001593 | 天弘創(chuàng)業(yè)板指數(shù) | 08-20 | 0.6421 | 0.6421 | -0.67% | 5.40% | 4.22% | 9.87% | 14.15% | 12.81% | -10.57% | -26.52% | 27.55% | -40.20% | 0.00% | 購買 | ||
164205 | 天弘文化新興產(chǎn) | 08-20 | 1.4824 | 1.7237 | -0.02% | 1.06% | 2.28% | 13.46% | 41.82% | 53.20% | 33.94% | 34.03% | 58.34% | 72.37% | 0.15% | 購買 | ||
001631 | 天弘中證食品飲 | 08-20 | 1.7628 | 1.8409 | 0.52% | 4.72% | 1.86% | 8.92% | 33.28% | 40.85% | 45.70% | 68.34% | 53.50% | 85.55% | 0.10% | 購買 | ||
001632 | 天弘中證食品飲 | 08-20 | 1.7465 | 1.8241 | 0.52% | 4.71% | 1.84% | 8.86% | 33.15% | 40.57% | 45.06% | 67.17% | 53.30% | 83.84% | 0.00% | 購買 | ||
001548 | 天弘上證50指 | 08-20 | 1.1905 | 1.1905 | -0.07% | 2.79% | 1.55% | 9.97% | 15.15% | 23.37% | 17.85% | 38.62% | 28.86% | 19.06% | 0.10% | 購買 | ||
001549 | 天弘上證50指 | 08-20 | 1.1781 | 1.1781 | -0.06% | 2.79% | 1.54% | 9.92% | 15.04% | 23.13% | 17.33% | 37.69% | 28.70% | 17.82% | 0.00% | 購買 | ||
000962 | 天弘中證500 | 08-20 | 0.8433 | 0.8433 | -0.06% | 4.33% | 0.92% | 0.62% | 6.05% | 4.01% | -18.32% | -19.87% | 17.98% | -16.65% | 0.10% | 購買 | ||
005919 | 天弘中證500 | 08-20 | 0.8621 | 0.8621 | -0.05% | 4.33% | 0.91% | 0.58% | 5.95% | 3.82% | -- | -- | 17.84% | -13.79% | 0.00% | 購買 | ||
000961 | 天弘滬深300 | 08-20 | 1.1622 | 1.1622 | -0.09% | 3.19% | 0.40% | 7.05% | 12.12% | 18.37% | 6.40% | 16.99% | 27.41% | 12.49% | 0.10% | 購買 | ||
001556 | 天弘中證500 | 08-20 | 0.7612 | 0.7612 | 0.01% | 4.81% | 0.40% | 3.58% | 7.11% | 5.81% | -1.03% | -9.15% | 19.14% | -23.88% | 0.10% | 購買 | ||
005918 | 天弘滬深300 | 08-20 | 1.0307 | 1.0307 | -0.09% | 3.18% | 0.38% | 7.00% | 12.01% | 18.15% | -- | -- | 27.25% | 3.07% | 0.00% | 購買 | ||
001557 | 天弘中證500 | 08-20 | 0.7510 | 0.7510 | 0.01% | 4.80% | 0.37% | 3.47% | 6.89% | 5.39% | -1.75% | -10.04% | 18.85% | -24.90% | 0.00% | 購買 | ||
001552 | 天弘中證證券保 | 08-20 | 0.8887 | 0.8887 | -0.73% | 5.18% | 0.04% | 11.20% | 16.37% | 36.83% | 8.79% | 15.22% | 39.10% | -11.13% | 0.10% | 購買 |
南方財(cái)富網(wǎng)聲明:資訊來源于合作媒體及機(jī)構(gòu),屬作者個(gè)人觀點(diǎn),僅供投資者參考,并不構(gòu)成投資建議。投資者據(jù)此操作,風(fēng)險(xiǎn)自擔(dān)。