歷年銀行貸款基準利率情況一覽_2022央行貸款利率是多少
2022-02-13 12:16 南方財富網(wǎng)
南方財富利率網(wǎng)小編為您提供歷年銀行貸款基準利率調(diào)整最新消息查詢:
序號 | 日期 | 銀行貸款利率 | 公積金貸款利率 | |||||||
6個月內(nèi)(%) | 6個月至1年(%) | 一年至三年(%) | 三年至五年(%) | 五年以上(%) | ||||||
1 | 2015-8-26-至今 | 4.6 | 4.6 | 5 | ||||||
2 | 2015-6-28 | 4.85 | 4.85 | 5.25 | ||||||
3 | 2015-5-11 | 5.1 | 5.1 | 5.5 | ||||||
4 | 2015-3-1 | 5.35 | 5.35 | 5.75 | ||||||
5 | 2014-11-22 | 5.6 | 5.6 | 6 | ||||||
6 | 2012-7-6 | 5.6 | 6 | 6.15 | ||||||
7 | 2012-6-8 | 5.85 | 6.31 | 6.4 | ||||||
8 | 2011-7-7 | 6.1 | 6.56 | 6.65 | ||||||
9 | 2011-4-6 | 5.85 | 6.31 | 6.4 | ||||||
10 | 2011-2-9 | 5.6 | 6.06 | 6.1 | ||||||
11 | 2010-12-26 | 5.35 | 5.81 | 5.85 | ||||||
12 | 2010-10-20 | 5.1 | 5.56 | 5.6 | ||||||
13 | 2008-12-23 | 4.86 | 5.31 | 5.4 | ||||||
14 | 2008-11-27 | 5.04 | 5.58 | 5.67 | ||||||
15 | 2008-10-30 | 6.03 | 6.66 | 6.75 | ||||||
16 | 2008-10-27 | 6.12 | 6.93 | 7.02 | ||||||
17 | 2008-10-9 | 6.12 | 6.93 | 7.02 | ||||||
18 | 2008-9-16 | 6.21 | 7.2 | 7.29 | ||||||
19 | 2007-12-21 | 6.57 | 7.47 | 7.56 | ||||||
20 | 2007-9-15 | 6.48 | 7.29 | 7.47 | ||||||
21 | 2007-8-22 | 6.21 | 7.02 | 7.2 | ||||||
22 | 2007-7-21 | 6.03 | 6.84 | 7.02 | ||||||
23 | 2007-5-19 | 5.85 | 6.57 | 6.75 | ||||||
24 | 2007-3-18 | 5.67 | 6.39 | 6.57 | ||||||
25 | 2006-8-19 | 5.58 | 6.12 | 6.3 | ||||||
26 | 2006-4-28 | 5.4 | 5.85 | 6.03 | ||||||
27 | 2005-3-17 | 5.22 | 5.58 | 5.76 | ||||||
28 | 2004-10-29 | 5.22 | 5.58 | 5.76 | ||||||
29 | 2002-2-21 | 5.04 | 5.31 | 5.49 | ||||||
30 | 1999-6-10 | 5.58 | 5.85 | 5.94 | ||||||
31 | 1998-12-7 | 6.12 | 6.39 | 6.66 | ||||||
32 | 1998-7-1 | 6.57 | 6.93 | 7.11 | ||||||
33 | 1998-3-25 | 7.02 | 7.92 | 9 | ||||||
34 | 1997-10-23 | 7.65 | 8.64 | 9.36 | ||||||
35 | 1996-8-23 | 9.18 | 10.08 | 10.98 | ||||||
36 | 1996-5-1 | 9.72 | 10.98 | 13.14 | ||||||
37 | 1995-7-1 | 10.08 | 12.06 | 13.5 | ||||||
38 | 1995-1-1 | 9 | 10.98 | 12.96 | ||||||
39 | 1993-7-11 | 9 | 10.98 | 12.24 | ||||||
40 | 1993-5-15 | 8.82 | 9.36 | 10.8 | ||||||
41 | 1991-4-21 | 8.1 | 8.64 | 9 | ||||||
42 | 1991-3-21 | 9 | 10.08 | 10.8 | ||||||
43 | 1990-8-21 | 8.64 | 9.36 | 10.08 | ||||||
44 | 1989-2-1 | 11.34 | 11.34 | 12.78 |
更多銀行利率調(diào)整最新消息相關資訊請關注南方財富利率網(wǎng)(http://rmkc.cn/lilv/)!
相關閱讀
官方微信
利率專區(qū)
48小時排行
南財查詢窩 輕松看漲跌