基本資料 | |||
基本概況 | |||
基金凈值 | |||
持倉(cāng)明細(xì) | |||
持倉(cāng)變動(dòng) | |||
行業(yè)投資 | |||
資產(chǎn)配置 | |||
分紅送配 | |||
財(cái)務(wù)指標(biāo) | |||
財(cái)務(wù)報(bào)表 | |||
資產(chǎn)負(fù)債表 | |||
利潤(rùn)分配表 | |||
基金經(jīng)理 | |||
基金文檔 | |||
基金公告 | |||
業(yè)績(jī)報(bào)告 | |||
中期報(bào)告 | |||
年度報(bào)告 | |||
招募書(shū) | |||
截至日期 | 單位凈值(元) | 累計(jì)凈值(元) |
2007-9-28 | 1.6630 | 1.8530 |
2007-9-27 | 1.6520 | 1.8420 |
2007-9-26 | 1.6420 | 1.8320 |
2007-9-25 | 1.6450 | 1.8350 |
2007-9-24 | 1.6420 | 1.8320 |
2007-9-22 | 1.6410 | 1.8310 |
2007-9-21 | 1.6410 | 1.8310 |
2007-9-20 | 1.6380 | 1.8280 |
2007-9-19 | 1.6310 | 1.8210 |
2007-9-18 | 1.6280 | 1.8180 |
2007-9-17 | 1.6280 | 1.8180 |
2007-9-15 | 1.6180 | 1.8080 |
2007-9-14 | 1.6180 | 1.8080 |
2007-9-13 | 1.6170 | 1.8070 |
2007-9-12 | 1.6090 | 1.7990 |
2007-9-11 | 1.6030 | 1.7930 |
2007-9-10 | 1.6150 | 1.8050 |
2007-9-7 | 1.6110 | 1.8010 |
2007-9-6 | 1.6230 | 1.8130 |
2007-9-5 | 1.6180 | 1.8080 |
2007-9-4 | 1.6160 | 1.8060 |
2007-9-3 | 1.6210 | 1.8110 |
2007-8-31 | 1.6140 | 1.8040 |
2007-8-30 | 1.6080 | 1.7980 |
2007-8-29 | 1.6050 | 1.7950 |
2007-8-28 | 1.6160 | 1.8060 |
2007-8-27 | 1.6050 | 1.7950 |
2007-8-24 | 1.6030 | 1.7930 |
2007-8-23 | 1.6000 | 1.7900 |
2007-8-22 | 1.6000 | 1.7900 |
2007-8-21 | 1.5960 | 1.7860 |
2007-8-20 | 1.5910 | 1.7810 |
2007-8-17 | 1.5740 | 1.7640 |
2007-8-16 | 1.5820 | 1.7720 |
2007-8-15 | 1.5900 | 1.7800 |
2007-8-14 | 1.5910 | 1.7810 |
2007-8-13 | 1.5840 | 1.7740 |
2007-8-10 | 1.5850 | 1.7750 |
2007-8-9 | 1.5920 | 1.7820 |
2007-8-8 | 1.5770 | 1.7670 |
2007-8-7 | 1.5770 | 1.7670 |
2007-8-6 | 1.5740 | 1.7640 |
2007-8-3 | 1.5700 | 1.7600 |
2007-8-2 | 1.5530 | 1.7430 |
2007-8-1 | 1.5390 | 1.7290 |
2007-7-31 | 1.5490 | 1.7390 |
2007-7-30 | 1.5400 | 1.7300 |
2007-7-27 | 1.5310 | 1.7210 |
2007-7-26 | 1.5270 | 1.7170 |
2007-7-25 | 1.5250 | 1.7150 |
2007-7-24 | 1.5140 | 1.7040 |
2007-7-23 | 1.5120 | 1.7020 |
2007-7-20 | 1.4960 | 1.6860 |
2007-7-19 | 1.4770 | 1.6670 |
2007-7-18 | 1.4760 | 1.6660 |
2007-7-17 | 1.4750 | 1.6650 |
2007-7-16 | 1.4670 | 1.6570 |
2007-7-13 | 1.4770 | 1.6670 |
2007-7-12 | 1.4790 | 1.6690 |
2007-7-11 | 1.4720 | 1.6620 |
將南財(cái)基金網(wǎng)設(shè)為上網(wǎng)首頁(yè)嗎? 將南財(cái)基金網(wǎng)添加到收藏夾嗎? 免責(zé)聲明 關(guān)于我們 征稿啟事 廣告服務(wù) 聯(lián)系我們 南財(cái)基金網(wǎng) [閩ICP備05008938] 版權(quán)所有: 南方財(cái)富網(wǎng)@南財(cái)基金 |