基本資料 | |||
基本概況 | |||
基金凈值 | |||
持倉(cāng)明細(xì) | |||
持倉(cāng)變動(dòng) | |||
行業(yè)投資 | |||
資產(chǎn)配置 | |||
分紅送配 | |||
財(cái)務(wù)指標(biāo) | |||
財(cái)務(wù)報(bào)表 | |||
資產(chǎn)負(fù)債表 | |||
利潤(rùn)分配表 | |||
基金經(jīng)理 | |||
基金文檔 | |||
基金公告 | |||
業(yè)績(jī)報(bào)告 | |||
中期報(bào)告 | |||
年度報(bào)告 | |||
招募書 | |||
截至日期 | 單位凈值(元) | 累計(jì)凈值(元) |
2007-9-28 | 1.6130 | 1.6380 |
2007-9-27 | 1.5930 | 1.6180 |
2007-9-26 | 1.5810 | 1.6060 |
2007-9-25 | 1.5870 | 1.6120 |
2007-9-24 | 1.5860 | 1.6110 |
2007-9-22 | 1.5800 | 1.6050 |
2007-9-21 | 1.5800 | 1.6050 |
2007-9-20 | 1.5760 | 1.6010 |
2007-9-19 | 1.5620 | 1.5870 |
2007-9-18 | 1.5620 | 1.5870 |
2007-9-17 | 1.5610 | 1.5860 |
2007-9-15 | 1.5420 | 1.5670 |
2007-9-14 | 1.5420 | 1.5670 |
2007-9-13 | 1.5410 | 1.5660 |
2007-9-12 | 1.5310 | 1.5560 |
2007-9-11 | 1.5210 | 1.5460 |
2007-9-10 | 1.5320 | 1.5570 |
2007-9-7 | 1.5270 | 1.5520 |
2007-9-6 | 1.5360 | 1.5610 |
2007-9-5 | 1.5220 | 1.5470 |
2007-9-4 | 1.5210 | 1.5460 |
2007-9-3 | 1.5270 | 1.5520 |
2007-8-31 | 1.5140 | 1.5390 |
2007-8-30 | 1.5070 | 1.5320 |
2007-8-29 | 1.5000 | 1.5250 |
2007-8-28 | 1.5110 | 1.5360 |
2007-8-27 | 1.5000 | 1.5250 |
2007-8-24 | 1.4900 | 1.5150 |
2007-8-23 | 1.4800 | 1.5050 |
2007-8-22 | 1.4750 | 1.5000 |
2007-8-21 | 1.4690 | 1.4940 |
2007-8-20 | 1.4590 | 1.4840 |
2007-8-17 | 1.4350 | 1.4600 |
2007-8-16 | 1.4450 | 1.4700 |
2007-8-15 | 1.4510 | 1.4760 |
2007-8-14 | 1.4490 | 1.4740 |
2007-8-13 | 1.4450 | 1.4700 |
2007-8-10 | 1.4490 | 1.4740 |
2007-8-9 | 1.4530 | 1.4780 |
2007-8-8 | 1.4380 | 1.4630 |
2007-8-7 | 1.4410 | 1.4660 |
2007-8-6 | 1.4350 | 1.4600 |
2007-8-3 | 1.4250 | 1.4500 |
2007-8-2 | 1.4050 | 1.4300 |
2007-8-1 | 1.3890 | 1.4140 |
2007-7-31 | 1.4050 | 1.4300 |
2007-7-30 | 1.3950 | 1.4200 |
2007-7-27 | 1.3840 | 1.4090 |
2007-7-26 | 1.3800 | 1.4050 |
2007-7-25 | 1.3780 | 1.4030 |
2007-7-24 | 1.3680 | 1.3930 |
2007-7-23 | 1.3640 | 1.3890 |
2007-7-20 | 1.3450 | 1.3700 |
2007-7-19 | 1.3240 | 1.3490 |
2007-7-18 | 1.3230 | 1.3480 |
2007-7-17 | 1.3200 | 1.3450 |
2007-7-16 | 1.3090 | 1.3340 |
2007-7-13 | 1.3200 | 1.3450 |
2007-7-12 | 1.3200 | 1.3450 |
2007-7-11 | 1.3140 | 1.3390 |
將南財(cái)基金網(wǎng)設(shè)為上網(wǎng)首頁嗎? 將南財(cái)基金網(wǎng)添加到收藏夾嗎? 免責(zé)聲明 關(guān)于我們 征稿啟事 廣告服務(wù) 聯(lián)系我們 南財(cái)基金網(wǎng) [閩ICP備05008938] 版權(quán)所有: 南方財(cái)富網(wǎng)@南財(cái)基金 |